Listed below are the planned dates of our courses, however these are subject to change, based on level of interest. Please call us or This e-mail address is being protected from spambots. You need JavaScript enabled to view it to confirm dates or enquire about special courses dates or complete this Booking Form, and return this to us, and we'll arrange a suitable date for your training course.
| Revit Architecture Metric Tutorials |
Revit MEP
Metric Tutorials
|
Revit Structure Metric Tutorials |
|
16-18 January
|
27 - 29 February | 20 -22 February |
|
30 Jan - 1 Feb
|
12 -14 March | 8 - 10 May |
| 13 -15 February |
21- 23 May
|
13 - 15 August |
| 5 - 7 March | 27 - 29 August | 12 - 14 November |
| 20 - 22 March | 26 - 28 November | |
| 2 - 4 April | ||
| 16-18 April | ||
| 14-16 May | ||
| 28-30 May | ||
| 11-13 June | ||
| 25 - 27 June | ||
| 9 - 11 July | ||
| 23 - 25 July | ||
| 7 - 9 August | ||
| 20 - 22 August | ||
| 3 - 5 September | ||
| 17 - 19 September | ||
| 1 - 3 October | ||
| 15- 17 October | ||
| 5 - 7 November | ||
| 19 - 21 November | ||
| 3 - 5 December | ||
| 17 - 19 December |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
| Revit Architecture Families Guide | Revit MEP Families Guide |
Revit Structure Families Guide |
| 25-26 January | 30 April - 1 May | 10 - 11 April |
| 9-10 February | 23 - 24 August | 13 - 14 September |
| 8-9 March | ||
| 12-13 April | ||
| 31 May - 1 June | ||
| 5-6 July | ||
| 6-7 September | ||
| 22-23 October | ||
| 1 - 2 November | ||
| 6 - 7 December |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Revit Architecture Speciality Courses:
The Speciality Courses are intended for the Intermediate to Advanced level Revit Architecture user who wish to improve their skills as a Revit User. At present the courses are only available for the Revit Architecture platform, however the Collaboration Tools and BIM Management courses are of relevance to the Revit MEP and Revit Structure platforms. The course titles and dates are listed below:
| Site and Structural Design | Conceptual Design and Visualisation | Collaboration Tools | BIM Management |
| 19 April | 16 February | 5 April | 2-3 February |
| 18 July | 23 March | 28 June | 1-2 March |
| 12 October | 20 April | 30 August | 23-24 April |
| 11 May | 11 October | 17-18 May | |
| 8 June | 14-15 June | ||
| 26 July | 19-20 July | ||
| 10 August | 16-17 August | ||
| 10 October | 20-21 September | ||
| 29 November | 18-19 October | ||
| 20 December | 15-16 November | ||
| 13-14 December |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Other BIM Related Courses:
The course titles and dates are listed below:
| Conceptual Energy Analysis | Navisworks Essentials | Quantity Take Off Essentials | 3D Max Design Essentials |
| 28-29 March | 26-27 March | 15-16 March | 12-14 March |
| 25-26 April | 3-5 May | 2-3 July | 5-7 June |
| 21-22 June | 30-31 July | 4-5 October | 10-12 September |
| 12-13 July | 26-27 September | 22-23 November | 10-12 December |
| 24-25 September | |||
| 24-25 October | |||
| 8-9 November |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it .


